Elisa Plate Washer
W21
Click Here To See the Product Brochure
| Parameter | Typical Specification |
|---|---|
| Resolution | 50μl |
| Dispense precision | <5% CV at 350μl; +-2% at 300μl |
| Residual Volume | <3μl (standard); <1μl(double aspiration) |
| Display | 90 mm X 53 mm LCD |
| Data Storage Capacity | 50 user-programmed wash protocols |
| Manifold | 8 pins standard |
| Operating Condition | 10°C – 40°C |
| Store Condition | 1°C – 40°C |
| Dimensions | 405X343X175 mm |
| Weight | 12 Kg |
| Power Supply | AC 200-240V, 50/60Hz/150W max |
SP Best Surgicals
We are proud to inform you that we have successfully completed 29 years of service (Established in 1997) in the marketing and distribution of strictly quality-oriented products.
Quick Links
Our Products
Contact Details
Plot No. 25 & 26, First Floor,
3rd Street, Officers Colony,
TVS Colony West,
Anna Nagar West Extn.,
Chennai – 600 050.
+91 96772 01559
+91 87545 67515
admin@spbestsurgicals.com









